Powerfloor offers complete raised access floor solutions for architects, contractors, building owners, facilities managers and any one needing the convenience of an elevated floor.
| Specification | ||||
| Model | : | PH800, PH1000, PH1250, PH1500 | ||
| Surface | : | High pressure laminate tile | ||
| Ingredient | : | Cement | ||
| Size | : | 600mm × 600mm × 35mm | ||
| Height | : | 100mm – 1000mm | ||
| Applications | : | – General Office – Computer Rooms – Equipment Rooms – Exhibition Areas |
– School or University – Call Centres – Data Centres – Control Centres |
|
| Model | Concentrated Load | Uniform Load | Rolling Load (N) | Impact Load | Ultimate Load | |
| lbs/in2 | KN/m2 | 10 passes | 10000 passes | KN | N | |
| PH-800 | 800 | 12 | 3560 | 2670 | 0.5 | 14680 |
| PH-1000 | 1000 | 13 | 4450 | 3560 | 0.5 | 16900 |
| PH-1250 | 1250 | 14 | 5560 | 4450 | 0.6 | 22240 |
| PH-1500 | 1500 | 16 | 6670 | 5560 | 0.6 | 26690 |
HPL Cementitious Panel
an epoxy coated unitized hollow shell consisting of a flat steel top sheet.
Bare Cementitious Panel
an epoxy coated unitized hollow shell consisting of a flat steel top sheet.
Perforated Panel
an epoxy coated unitized hollow shell consisting of a flat steel top sheet.
Woodcore Panel
an epoxy coated unitized hollow shell consisting of a flat steel top sheet.
Aluminium Panel
an epoxy coated unitized hollow shell consisting of a flat steel top sheet.
